PrintRadio
Television
Cinema
In-Flight Airline Advertising
Aerial Banner Advertising
Newspaper Advertising
Interactive Market Solutions Inc. works with a wide variety of print advertising options. These opportunities consist of local and national newspapers, magazines, direct mail and insert hand outs.
We offer targeting based on several criteria when developing print advertising campaigns. These selects include HHI (house hold income), age, gender and geographic location.
- Statewide Classified Network
- Statewide 2x2 Display Network
- Large Circulation Daily Newspapers
- One column Inch Ad in Sunday Edition Large Circulation Newspapers
- College Newspapers
Statewide 2x2 Display Network
| Newspaper/Network | Circulation | Total No. | Costs | CPM | Cost/All networks |
| Alabama 1x2" Statewide Display Network | 725,000 | 109 | $1,700.00 | $2.34 | $1,500.00 |
| Arizona 2 x 2" Display Network | 332,336 | 47 | $1,700.00 | $5.12 | $1,500.00 |
| Arkansas 2 x 2" Display Network | 932,000 | 116 | $2,100.00 | $2.25 | $1,900.00 |
| California 2 x 2.5" Display Network | 1,500,000 | 90 | $2,500.00 | $1.67 | $2,300.00 |
| Florida 2 x 2" Display Ad Network | 1,800,000 | 50 | $2,300.00 | $1.28 | $2,100.00 |
| Illinois 2 x 2" Display Ad Network | 709,663 | 165 | $2,395.00 | $3.37 | $2,195.00 |
| Iowa 2 x 2" Display Ad Network | 850,000 | 120 | $2,200.00 | $2.59 | $2,000.00 |
| Kansas 2 x 2 Display Ad Network | 224,565 | 63 | $1,795.00 | $7.99 | $1,595.00 |
| Kentucky 2 x 2 Display Ad Network | 610,000 | 76 | $2,995.00 | $4.91 | $2,795.00 |
| Louisiana 2 x 2" Display Ad Network | 400,000 | 35 | $1,900.00 | $4.75 | $1,700.00 |
| Maryland/DC/Delaware 2 x 2 Display Ad Network | 1,500,000 | 63 | $2,200.00 | $1.47 | $2,000.00 |
| Minnesota 2 x 2" Display Ad Network | 1,300,000 | 300 | $2,900.00 | $2.23 | $2,700.00 |
| Mississippi 2 x 2" Classified Display Ad Network | 900,000 | 81 | $2,300.00 | $2.56 | $2,100.00 |
| Missouri 2 x 2 Display Ad Network | 942,000 | 150 | $2,000.00 | $2.12 | $1,800.00 |
| Montana 2 x 2 Display Ad network | 248,361 | 70 | $1,350.00 | $5.44 | $1,150.00 |
| Nebraska 2 x 2 Display Ad Network | 413,039 | 150 | $1,850.00 | $4.48 | $1,650.00 |
| New York Dailies 2 x 2" Display Ad Network | 840,896 | 36 | $2,995.00 | $3.56 | $2,795.00 |
| North Dakota 2 x 2" Display Ad Network | 290,000 | 71 | $1,600.00 | $5.52 | $1,400.00 |
| Pennsylvania 2 x 2" Display Ad Network | 1,200,000 | 93 | $2,400.00 | $2.00 | $2,200.00 |
| South Carolina 2 x 2" Display Ad Network | 600,000 | 60 | $2,600.00 | $4.33 | $2,400.00 |
| Texas 2 x 2 Display Ad Network | 596,720 | 207 | $2,200.00 | $3.69 | $2,000.00 |
| Utah 2 x 2" Display Ad Network | 196,831 | 32 | $1,300.00 | $6.60 | $1,000.00 |
| Wisconsin 2 x 2" Display Ad Network | 721,000 | 128 | $2,400.00 | $3.33 | $2,200.00 |
| Wyoming 2 x 2" Display Ad Network | 154,693 | 34 | $1,700.00 | $10.99 | $1,500.00 |
| New Jersey 2X2 Display Network | 1,500,000 | 130 | $2,995.00 | $1.99 | $2,795.00 |
Contact a media planner today »

