PrintRadio
Television
Cinema
In-Flight Airline Advertising
Aerial Banner Advertising
Newspaper Advertising
Interactive Market Solutions Inc. works with a wide variety of print advertising options. These opportunities consist of local and national newspapers, magazines, direct mail and insert hand outs.
We offer targeting based on several criteria when developing print advertising campaigns. These selects include HHI (house hold income), age, gender and geographic location.
- Statewide Classified Network
- Statewide 2x2 Display Network
- Large Circulation Daily Newspapers
- One column Inch Ad in Sunday Edition Large Circulation Newspapers
- College Newspapers
College Newspapers
| College/University | Total Circulation | Costs | CPM | Notes | |
| Auburn University | 25,000 | $265.00 | $2.65 | cost is for 20 word ad (4) insertions | |
| University of Arizona | 20,000 | $235.00 | $2.93 | cost is for 20 word ad (4) insertions | |
| University of California Berkely | 20,000 | $395.00 | $4.93 | cost is for 20 word ad (4) insertions | |
| University of California Berkely | 20,000 | $395.00 | $4.93 | cost is for 20 word ad (4) insertions | |
| El Camino College | 24,000 | $280.00 | $11.66 | cost is for 20 word ad (4) insertions | |
| Colorado State | 11,500 | $396.00 | $6.43 | cost is for 20 word ad (4) insertions | |
| Georgetown University | 8,400 | $262.00 | $7.93 | cost is for 20 word ad (4) insertions | |
| University of Florida | 35,000 | $359.00 | $2.05 | cost is for 20 word ad (5) insertions | |
| Florida State | 21,000 | $329.00 | $3.91 | cost is for 20 word ad (4) insertions | |
| Southern Illinois University | 22,000 | $255.00 | $2.89 | cost is for 20 word ad (4) insertions | |
| University of Iowa | 20,500 | $245.00 | $2.98 | cost is for 20 word ad (4) insertions | |
| University of Kansas | 13,000 | $159.00 | $3.05 | cost is for 20 word ad (4) insertions | |
| John Hopkins | 25,000 | $269.00 | $2.69 | cost is for 20 word ad (4) insertions | |
| Michigan State | 30,500 | $379.00 | $3.10 | cost is for 20 word ad (4) insertions | |
| University of Minnesota | 27,000 | $264.00 | $2.44 | cost is for 20 word ad (4) insertions | |
| Minnesota St | 8,000 | $149.00 | $4.65 | cost is for 20 word ad (4) insertions | |
| University of Mississippi | 11,500 | $169.00 | $3.56 | cost is for 20 word ad (4) insertions | |
| University Missouri | 12,000 | $169.00 | $3.52 | cost is for 20 word ad (4) insertions | |
| University of Nevada | 6,000 | $129.00 | $5.37 | cost is for 20 word ad (4) insertions | |
| New York University | 25,000 | $324.00 | $3.24 | cost is for 20 word ad (4) insertions | |
| Ohio State | 30,000 | $485.00 | $0.80 | cost is for 20 word ad (20) insertions | |
| University of Oklahoma | 20,000 | $259.00 | $3.23 | cost is for 20 word ad (4) insertions | |
| University of Tulsa | 12,000 | $169.00 | $3.52 | cost is for 20 word ad (4) insertions | |
| Penn State University | 20,300 | $255.00 | $3.14 | cost is for 20 word ad (4) insertions | |
| University of Pennsylvania | 20,300 | $255.00 | $3.14 | cost is for 20 word ad (4) insertions | |
| University of South Carolina | 14,000 | $158.00 | $3.03 | cost is for 20 word ad (4) insertions | |
| University of Texas(Austin) | 28,000 | $279.00 | $2.49 | cost is for 20 word ad (4) insertions | |
| University of Houston | 20,000 | $164.00 | $2.05 | cost is for 20 word ad (4) insertions | |
| Texas A&M | 22,000 | $185.00 | $2.10 | cost is for 20 word ad (4) insertions | |
| University of Utah | 14,000 | $169.00 | $3.01 | cost is for 20 word ad (4) insertions | |
| Utah State | 18,000 | $229.00 | $2.54 | cost is for 20 word ad (5) insertions | |
| University of Virginia | 10,000 | $142.00 | $2.36 | cost is for 20 word ad (4) insertions | |
| University of Washington(Seattle) | 18,000 | $179.00 | $2.48 | cost is for 20 word ad (4) insertions | |
Contact a media planner today »

